<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chat Clussman &#187; Google</title>
	<atom:link href="http://clussman.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://clussman.com</link>
	<description>Chat Clussman is a design technologist and a father. His main obsession is quality of life but he’s also fond of writing, photography, design, grids, Apple, and WordPress. He lives in Austin, TX.</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QR codes and Google Analytics</title>
		<link>http://clussman.com/qr-codes-and-google-analytics/</link>
		<comments>http://clussman.com/qr-codes-and-google-analytics/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:38:24 +0000</pubDate>
		<dc:creator>Chat</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googleanalytics]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qrcodes]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/2ac683bd807bd5e2d51cceff0a8eb996#clussman</guid>
		<description><![CDATA[Another one for marketers (or one man shops who have to do their own marketing). If you&#039;re using QR codes, you&#039;ll want to track the performance of them in Google Analytics. Here&#039;s a primer on how to do just that.]]></description>
			<content:encoded><![CDATA[Another one for marketers (or one man shops who have to do their own marketing). If you&#039;re using QR codes, you&#039;ll want to track the performance of them in Google Analytics. Here&#039;s a primer on how to do just that.]]></content:encoded>
			<wfw:commentRss>http://clussman.com/qr-codes-and-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes and Google Analytics</title>
		<link>http://clussman.com/qr-codes-and-google-analytics-2/</link>
		<comments>http://clussman.com/qr-codes-and-google-analytics-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:38:24 +0000</pubDate>
		<dc:creator>Chat</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googleanalytics]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qrcodes]]></category>

		<guid isPermaLink="false">http://wwwav.delicious.com/url/2ac683bd807bd5e2d51cceff0a8eb996#clussman</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://clussman.com/qr-codes-and-google-analytics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool: URL Builder &#8211; Analytics Help</title>
		<link>http://clussman.com/tool-url-builder-analytics-help-2/</link>
		<comments>http://clussman.com/tool-url-builder-analytics-help-2/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:11:58 +0000</pubDate>
		<dc:creator>Chat</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://wwwav.delicious.com/url/e34d042bfd60dee85504c38841cb9df4#clussman</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://clussman.com/tool-url-builder-analytics-help-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

